1. Hello! You are currently viewing our community as a guest. Register today and apply to be a member of one of the longest standing gaming communities around. Once you have registered learn about our team and how to apply!

IS The internet taking a Giant Shit?

Discussion in 'General Open/Public Discussion' started by Rayzer, 5 Dec 2001.


  1. Or is it just our POS T1 Provider?

    Any know any good sites where you can get tools to monitor your Inet connection and find out if some major router somewhere has decided to take a dump?

    Thanks, I'd love to play T2 on this:


    Z:\>tracert www.cnn.com

    Tracing route to cnn.com [207.25.71.29]
    over a maximum of 30 hops:

    1 <10 ms <10 ms <10 ms HQ-RES-SRV-01 [192.168.0.100]
    2 <10 ms <10 ms <10 ms 216.43.58.17
    3 70 ms 80 ms 70 ms zzz-216043171033.splitrock.net [216.43.171.33]
    4 501 ms 741 ms 1092 ms chc3g1-stlsa.splitrock.net [209.156.104.97]
    5 581 ms 681 ms 911 ms 500.POS3-2.GW6.CHI6.ALTER.NET [157.130.113.209]

    6 * 781 ms 1211 ms 117.ATM3-0.XR1.CHI6.ALTER.NET [146.188.209.178]

    7 902 ms 1382 ms * 191.at-1-0-0.TR1.CHI2.ALTER.NET [152.63.65.82]
    8 731 ms 962 ms 320 ms 126.at-5-1-0.TR1.ATL5.ALTER.NET [152.63.0.117]
    9 741 ms * 761 ms 297.at-1-0-0.XR1.ATL5.ALTER.NET [152.63.80.245]

    10 1242 ms 951 ms 1332 ms 193.ATM6-0.GW10.ATL3.ALTER.NET [152.63.84.9]
    11 * * * Request timed out.
    12 * * * Request timed out.
    13 * * * Request timed out.
    14 * * * Request timed out.
    15 * * * Request timed out.
    16 * * * Request timed out.
    17 * * * Request timed out.
    18 * * * Request timed out.
    19 * * * Request timed out.
    20 * * * Request timed out.
    21 * * * Request timed out.
    22 * * * Request timed out.
    23 * * * Request timed out.
    24 * * * Request timed out.
    25 * * * Request timed out.
    26 * * * Request timed out.
    27 * * * Request timed out.
    28 * * * Request timed out.
    29 * * * Request timed out.
    30 * * * Request timed out.

    Trace complete.

    Z:\>tracert www.yahoo.com

    Tracing route to www.yahoo.akadns.net [64.58.76.226]
    over a maximum of 30 hops:

    1 <10 ms <10 ms <10 ms HQ-RES-SRV-01 [192.168.0.100]
    2 <10 ms <10 ms <10 ms 216.43.58.17
    3 20 ms 20 ms 20 ms zzz-216043171033.splitrock.net [216.43.171.33]
    4 * 430 ms 481 ms chc3g1-stlsa.splitrock.net [209.156.104.97]
    5 781 ms 1021 ms 1122 ms CHC3-MLE2.splitrock.net [63.253.30.66]
    6 681 ms 811 ms 851 ms zzz-064197255078.splitrock.net [64.197.255.78]
    7 1021 ms 1212 ms 1342 ms ibr01-f0-1.paxe01.exodus.net [206.79.9.109]
    8 631 ms 681 ms 701 ms bbr02-p2-3.stng01.exodus.net [216.32.173.214]
    9 911 ms * 942 ms dcr04-g10-0.stng01.exodus.net [216.33.96.162]
    10 1191 ms 1473 ms 731 ms csr21-ve241.stng01.exodus.net [216.33.98.18]
    11 891 ms 1042 ms 1232 ms 216.35.210.122
    12 1001 ms 1172 ms 1222 ms w5.dcx.yahoo.com [64.58.76.226]

    Trace complete.
     
  2. Hamma

    Hamma Commanding Officer Officer

    Officer
    :rofl:

    Well our ISP is a piece of shit too. But its not that bad hehe. Well at least its not that bad today
     
  3. :mad:

    FUCKFUCKFUCK

    :mad::mad::mad::mad::mad::mad::mad::mad::mad::mad:
     
  4. Ok they fixed it, record time too, 9 and a half hours since our service turned to shit.
     
  5. Hamma

    Hamma Commanding Officer Officer

    Officer
    haha sounds like our ISP. Although somtimes they take a week or more :mad:
     
  6. I tried to get an intership there, but fuckers never called me back :( I don't use there software :D

    Turns out that they had a router go down so they were directing traffic through some guy in Kentucky's modem.
     

Share This Page